Blue Water is named after Blaavand - the western most point of
Denmark (Danish for Blue Water).
Since 1972 and a small office in Esbjerg Airport, Blue Water has
expanded to offer any transport solutions from our many offices
worldwide.
| Staff | Offices | Countries | |
|---|---|---|---|
| 2010 | 850 | 51 | 26 |
| 2009 | 820 | 49 | 26 |
| 2008 | 900 | 49 | 26 |
| 2007 | 809 | 45 | 23 |
| 2005 | 650 | 36 | 20 |
| 2003 | 506 | 31 | 16 |
| 1998 | 450 | 28 | 13 |
| 1990 | 257 | 17 | 9 |
| 1986 | 139 | 10 | 5 |
| 1980 | 28 | 4 | 3 |
| 1977 | 13 | 2 | 2 |
| 1972 | 3 | 1 | 1 |
